2008 CIF/WSCGA Girls State Golf Championship
Red Hill Country Club , Rancho Cucamonga
November 18 , 2008
Medalist
| Finish | Player | School | Score |
|---|---|---|---|
| First | Jenny Shin | Torrance | 72 |
| Second | Danielle Frasier (I) | La Costa Canyon | 72 |
| Third | Jane Rah | Torrance | 73 |
| Fourth | Haley Andreas (I) | Pacific Grove | 75 |
| Fifth | Sam Esguerra | Alameda | 75 |
| Sixth | Jordan Ontiveros | Monte Vista | 76 |
Team Finish
| Finish | School | Score |
|---|---|---|
| First | Torrance | 392 |
| Second | Los Altos | 403 |
| Third | St. Francis | 415 |
| Fourth | Cerritos | 428 |
| Fifth | Monte Vista | 430 |
| Sixth | Alameda | 452 |
Individual Finish
| Player | School | Score |
|---|---|---|
| Jenny Shin | Torrance | 72 |
| Danielle Frasier (I) | La Costa Canyon | 72 |
| Jane Rah | Torrance | 73 |
| Haley Andreas (I) | Pacific Grove | 75 |
| Sam Esguerra | Alameda | 75 |
| Jordan Ontiveros | Monte Vista | 76 |
| Allie Weng | Los Altos | 77 |
| Alexandra Groetsema (I) | Palo Alto | 78 |
| Stephanie Hsieh | Monte Vista | 78 |
| Tiffany Lua | Los Altos | 78 |
| Victoria Park (I) | Irvine | 78 |
| Tiffany Dong | St. Francis | 79 |
| Rachel Morris (I) | Carlsbad | 79 |
| Grace Na | Alameda | 79 |
| Ani Gulugian (I) | University | 80 |
| Ashley Noda (I) | Loretto | 80 |
| Christina Uhalde (I) | Johansen | 80 |
| Demi Runas | Torrance | 81 |
| Mayako Wang | Los Altos | 81 |
| Clariss Guce | Cerritos | 82 |
| Bonnie Hu (I) | Mission San Jose | 82 |
| Mason Chen | Los Altos | 83 |
| Carly Childs | Alameda | 83 |
| Michelle Chun | Torrance | 83 |
| Nicole Cruz | St. Francis | 83 |
| Samantha Martin | Torrance | 83 |
| Connie Chen | Los Altos | 84 |
| Briana Mao | St. Francis | 84 |
| Jennifer Moore | St. Francis | 84 |
| Monica Umpant | Cerritos | 84 |
| Han Wu | Cerritos | 84 |
| Daniela Okino | St. Francis | 85 |
| Beverly Vatananugulkit | Cerritos | 85 |
| Jam Vilairantana (I) | Robert Louis Stevenson | 86 |
| Rochelle Chan | Torrance | 87 |
| Madilena Mendola (I) | Rancho Bernardo | 88 |
| Sam Moyal | Alameda | 88 |
| Erin Bowser | Monte Vista | 91 |
| Becky Miller | Monte Vista | 92 |
| Kayla Cordeiro | Cerritos | 93 |
| Danielle Garner | Monte Vista | 93 |
| Margo Dionisio (I) | California | 94 |
| Sara Banke | Monte Vista | 95 |
| Melyssa Astroga | St. Francis | 98 |
| Cindy Ku | Cerritos | 98 |
| Grace E. Na | Alameda | 127 |
| Sharon Nam | Alameda | 129 |
(I) individual qualifier for state championships


